FAO MRV

AFOLU Sector GHG Inventory

Agriculture, Forestry and Other Land Use (AFOLU)

The AFOLU sub-sector (agriculture) covers methane emission from cultivated rice fields, nitrous oxide emission from nitrogen-based fertilizer, methane emission from enteric fermentation of livestock and methane and emission from manure management. The AFOLU (forestry) sub-sector covers emissions from forest areas and carbon stock in Bangladesh. The current GHG emission of this sector is 13.44% (Source: Overview of Bangladesh’s NDC at COP26, 2021). In the AFOLU sector, BAU is prepared following rice cropping area and livestock population projection for 2030 from relevant Ministries and agencies; Forestry related emission is taken from Bangladesh’s Forest Reference Level (FRL) and kept constant. No mitigation scenario analysis was carried out for Other Land Use.

For the base year, total GHG emission accounts for 169.05 million tons CO2 equivalent (MtCO2e). The Agriculture sub-sector under the AFOLU Sector generates the highest 45.87 MtCO2e, about 27.13% of the total GHG emission for the base scenario. According to IPCC guidelines for the Forestry sub-sector, Bangladesh has established a Forest Reference Level (FRL) for the historical reference period 2000-2015. The estimated emission from the forestry sector is 1.19 MtCO2e/year, and the estimated removal is 0.81 MtCO2e/year. The net change, FRL, is 0.37 MtCO2e/year. Waste and IPPU Sector generates 24.11 and 5.61 MtCO2e emission respectively. 

Reports
arrow-icon

Emission Estimates - AFOLU

3.C.7-Methene emission from rice cultivation
3.a-Total emission from livestock (CO2e Gg)
Total emission from AFOLU sector (CO2e Gg)
Contribution of different categories on AFOLU sector's emission (%) (2019)
Table
arrow-icon

Emission Estimates - Summary of AFOLU sectors emission estimates

Greenhouse emission from AFOLU sector (CO2e Gg)

  2019 2018 2017 2016 2015 2014 2013 Contribution of different categories on AFOLU sector's emission (%)
3-Total emission from agriculture (CO2e Gg) 61864.1 61675.5 60285.1 61875.9 61407.8 60474.8 60157.9
3.a-Total emission from livestock (CO2e Gg) 30225.1 30030.5 29843.1 29650.9 29458.8 29267.8 29080.9 41.61
3.a.1-Methene emission from enteric fermentation (CO2e Gg) 27764.1 27588.5 27419.1 27244.9 27071.8 26898.8 26728.9
Dairy Cattle 10544.0 10477.0 10412.0 10346.0 10282.0 10217.0 10153.0
Other Cattle 11452.0 11381.0 11309.0 11238.0 11168.0 11098.0 11029.0
Buffalo 2043.0 2034.0 2032.0 2023.0 2013.0 2003.0 1994.0
Sheep 442.1 433.5 425.1 416.9 408.8 400.8 392.9
Goat 3283.0 3263.0 3241.0 3221.0 3200.0 3180.0 3160.0
3.a.2-Manure management (CO2e Gg) 2461.0 2442.0 2424.0 2406.0 2387.0 2369.0 2352.0
3.b-Emission from Forestry and other land use-FOLU (CO2e Gg) 10769.6 10159.59 9526.19 8465.0 7810.58 7038.17 6232.92 14.83
3.c-Aggregate sources and non-CO2 emissions sources on land (CO2e Gg) 31639.0 31645.0 30442.0 32225.0 31949.0 31207.0 31077.0 43.56
3.C.3-Direct Nitrous oxide emissions from urea application 1870.0 1833.0 1833.0 2053.0 1980.0 1885.0 1907.0
3.C.4-Direct Nitrous oxide emissions from managed soils (N Based Fertilizers) 6132.0 5985.0 5816.0 6490.0 6259.0 5878.0 5773.0
3.C.5-Indirect nitrous oxide emissions from atmospheric N deposition and leaching/runoff 1966.0 1931.0 1863.0 2096.0 2020.0 1897.0 1863.0
3.C.6-Indirect nitrous oxide emissions from manure management 6432.0 6376.0 6323.0 6258.0 6214.0 6162.0 6099.0
3.C.7-Methene emission from rice cultivation 15239.0 15520.0 14607.0 15328.0 15476.0 15385.0 15435.0
Total emission from AFOLU sector (CO2e Gg) 72633.7 71835.09 69811.29 70340.9 69218.38 67512.97 66390.82
Methodology

AFOLU Sector Methodology 001

AFOLU Sector Methodology 003

Click the link below for Emission
Estimates Data :

AFOLU Sector Report 001

AFOLU Sector Report 002

You can download the report file of the AFOLU sector data here
FAO MRV