Energy Sector GHG Inventory
Energy Data API Link
- Copy the part of the link provided above. This part contains the necessary information to retrieve the data.
- Append the copied part after the base URL of the website you are currently on. The resulting URL should point to the desired endpoint for accessing the data.
- Include an API key in the request header to authenticate and authorize access to the data. The API key value will be generated through the website's admin panel.
- Set the request header key-value pair as follows: If the api key is abcd1234 then, "Api-Key: abcd1234".
- Send the request to the modified URL, along with the API key in the header, to retrieve the requested data.
Instructions:
For additional information or assistance, you can contact us by visiting the "Contact Us" page.
Power, Transport, and Industry are three major sub-sectors under the Energy Sector, while Brick manufacturing, Residential and commercial buildings (energy use), Energy use in Agriculture activities (pumps, tractors, harvesters etc.), and fish farms, F-gases (HCFC use) in air conditioning and refrigeration and Fugitive emission from the gas transmission and distribution systems, flaring in oil/ gas fields etc. are considered as other sub-sectors of the Energy Sector. Energy Sector accounts for 76.33% of total emissions (Source: Overview of Bangladesh’s NDC at COP26, 2021). The highest contribution (24.91% of the total) of GHG emission is found for the Industry (energy) subsector followed by Power (23.24% of the total) and Transport (8.86% of the total) under the Energy Sector. In the unconditional scenario, 26.3 Mt CO2e (95.4%) of this emission reduction will be from the Energy sector.
The Energy Sector held the highest contribution to the total GHG emission at 93.09 Mt CO2e or 55.07% of the total emission in 2012. BAU scenario by 2030 is projected to be 312.54 Mt CO2e (76.34% of the total) in the Energy sector.
Emission Estimates - Energy Sector
Total emission from energy sector CO2e Gg
1.A.3 - Transport (total)
1.A.2 - Manufacturing Industries and Construction
A.1.a.i - Electricity Generation
CO2 Emission from Residential, Agricultural & Commercial Sectors
Contribution of different categories on Energy sector's emission (%) (2019)
Emission Estimates - Summary of energy sectors emission estimates
Greenhouse emission from Energy consuming sectors (CO2e Gg)
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Contribution of different categories on energy sector's emission (%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.A.1.a.i - Electricity Generation | 46735.0 | 46346.0 | 44155.0 | 42038.0 | 37746.0 | 34958.0 | 32714.0 | 40.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.A.2 - Manufacturing Industries and Construction | 26888.0 | 25947.0 | 24402.0 | 25241.0 | 23148.0 | 22435.0 | 20835.0 | 23.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.A.4.a - Commercial/Institutional | 835.0 | 833.0 | 981.0 | 1260.0 | 1522.0 | 1619.0 | 1871.0 | 0.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.A.4.b - Residential | 12317.0 | 11355.0 | 9702.0 | 9755.0 | 8573.0 | 6960.0 | 6703.0 | 10.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.A.4.c - Agriculture/Forestry/Fishing/Fish Farms | 3452.0 | 3502.0 | 2909.0 | 3040.0 | 2983.0 | 2809.0 | 2697.0 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total emission from energy sector CO2e Gg | 115258.0 | 111571.0 | 105338.0 | 104225.0 | 97326.0 | 90589.0 | 87731.0 |
Estimates Data :